REGISTRATION FEES 2022* | WITH SPONSORS | WITHOUT SPONSORS | ||
---|---|---|---|---|
Until 24/06 | from 25/06 to 11/07 | Until 24/06 | from 25/06 until 11/07 |
|
REGISTRATION CATEGORIES | TOTAL (VAT included) | TOTAL (VAT included) | Without Sponsors + 60% | Without Sponsors + 60% |
FIA Cars | 3.095 | 3.550 | 4.952 | 5.680 |
Spanish Championship Cars | 2.845 | 3.200 | 4.552 | 5.120 |
Gr. T8 Rfeda Cto. España | 1.495 | 1.795 | 2.392 | 2.872 |
Regularity Spanish Championship | 745 | 745 | 1.240 | 1.240 |
Aragón Tropy Classic | 745 | 745 | 1.240 | 1.240 |
Trucks | 3.295 | 3.695 | 5.272 | 5.912 |
ParaBaja | 495 | 495 | 792 | 792 |
Bikes/Quads FIM Championship | 1.195 | 1.395 | 1.912 | 2.232 |
Bikes/Quads OPEN BAJA | 1.195 | 1.395 | 1.912 | 2.232 |
Ssv FIM Championship | 3.095 | 3.550 | 4.952 | 5.680 |
GPS + Stella INCLUDED | ||||
Aditional Assistance Plate | 395 | 395 |
Prices valid for all the participants with no tax exclusivity.
**Bonus valid for all those that can accreditate their participation in the two first events of the TT Motorbikes Spanish Championship
Deadline for registrations is July 15th at 23:59 hours
“Registrations Available Soon”