CUADRO DE PRECIOS 2018* | CON PUBLICIDAD | SIN PUBLICIDAD | ||
---|---|---|---|---|
hasta el 28/06 | del 29/06 hasta 9/07 | hasta el 28/06 | del 29 /06 hasta 9/07 |
|
MODALIDADES DE INSCRIPCIÓN | TOTAL (iva incluido) | TOTAL (iva incluido) | Sin Publicidad + 60% | Sin Publicidad + 60% |
Coche FIA | 2.895 | 3.450 | 4.632 | 5.520 |
Coche Campeonato de España | 2.895 | 3.450 | 4.632 | 5.520 |
Coche Cto. España Regularidad | 705 | 705 | 1.128 | 1.128 |
Campeonato de Buggies de Regularidad | 705 | 705 | 1.128 | 1.128 |
Camiones | 3.195 | 3.650 | 5.112 | 5.840 |
ParaBaja | 300 | 300 | 480 | 480 |
Buggie Challenge | 1.495 | 1.795 | 2.392 | 2.872 |
Históricos T5 | 1.495 | 1.795 | 2.392 | 2.872 |
Campeonato FIM motos/ quads | 1.195 | 1.395 | 1.912 | 2.232 |
Bonificación Cto España Motos TT** | 996 | 1.163 | 1.594 | 1.861 |
GPS + Stella INCLUIDOS | ||||
Placa Asistencia suplementaria | 370 | 370 |
*Prices valid for all the participants with no tax exclusivity.
**Bonus valid for all those that can accreditate their participation in the two first events of the TT Motorbikes Spanish Championship
Deadline for registrations is July 9th at 23:59 hours
Payment of 20% of the registration at the time of filling in the online form.