REGISTRATION FEES 2022* | WITH SPONSORS | WITHOUT SPONSORS | ||
---|---|---|---|---|
Until 24/06 | from 25/06 to 13/07 | Until 24/06 | from 25/06 until 13/07 |
|
REGISTRATION CATEGORIES | TOTAL (VAT included) | TOTAL (VAT included) | Without Sponsors + 60% | Without Sponsors + 60% |
FIA & Spanish Championship Cars | 3.095 | 3.550 | 4.952 | 5.680 |
Classified Drivers in the Spanish Championship | 2.845 | 3.200 | 4.552 | 5.120 |
Gr. T8 Rfeda Cto. España | 1.495 | 1.795 | 2.392 | 2.872 |
Regularity Spanish Championship | 745 | 745 | 1.240 | 1.240 |
Trucks | 3.295 | 3.695 | 5.272 | 5.912 |
ParaBaja | 495 | 495 | 792 | 792 |
REGISTRATION FEES 2022* | WITH SPONSORS | WITHOUT SPONSORS | ||
Until 01/07 | from 02/07 to 13/07 | Until 01/07 | from 02/07 until 13/07 |
|
FIM BAJAS WC / OPEN BAJAS | 1.195 | 1.395 | 1.912 | 2.232 |
FIM BAJAS WC / OPEN BAJAS ** | 1.050 | 1.250 | 1.767 | 2.087 |
OPEN BAJAS TRAIL / MAXITRAIL | 690 | 790 | 1.147 | 3.339 |
OPEN BAJAS TRAIL / MAXITRAIL ** | 605 | 705 | 1.062 | 1.254 |
Ssv FIM Championship | 2.995 | 3.450 | 4.792 | 5.520 |
** PRICE FOR THOSE WHO HAVE TAKEN PART IN THE FIRST ROUND OF THE SPANISH TT RAID CHAMPIONSHIP | ||||
GPS + Stella INCLUDED | ||||
Aditional Assistance Plate Car & Trucks | 395 | 395 | ||
Aditional Assistance Plate Bikes & Quads | 370 | 370 |
*Prices valid for all the participants with no tax exclusivity.
Organiser´s Bank Acconunt (Octagon Esedos)
IBAN ES46 2038 1532 8160 0029 7531
Swift Code CAHMESMMXXX